Nic Cabanero
College Statistics
University Athletic Association of the Philippines UAAP (Overall games)
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Year S# College GP GS MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PF TO PTS AVG. HI
---------------------------------------------------------------------------------------------------------------------
2022 84 Santo Tomas 14 7 355:50 50 110 .455 12 49 .245 38 68 .559 33 54 87 21 14 1 20 41 174 12.4 20
2022 85 Santo Tomas 13 12 392:43 63 142 .444 24 81 .296 31 60 .517 28 58 86 37 10 1 21 46 229 17.6 33
2023 86 Santo Tomas 14 13 457:34 67 165 .406 17 67 .254 50 94 .532 25 65 90 34 16 0 27 38 235 16.8 25
2024 87 Santo Tomas 15 15 450:14 73 148 .493 14 64 .219 52 84 .619 25 54 79 28 13 2 30 20 240 16.0 27
2025 88 Santo Tomas 15 15 463:42 93 184 .505 10 52 .192 43 75 .573 27 60 87 39 18 1 33 30 259 17.3 27
---------------------------------------------------------------------------------------------------------------------
Totals: 71 62 2119:33 346 749 .462 77 313 .246 214 381 .562 138 291 429 149 71 5 131 175 1137 16.0
UAAP Highlights and Awards:
-Mythical Five in 2024 and 2025
[Main Menu | Philippine Basketball Association | Players and Coaches Profiles | Players and Coaches Profiles C]
