FIELD GOALS FREE THROWS REBOUNDS
Year College GP GS MINS FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PF TO PTS AVG. HI
-----------------------------------------------------------------------------------------------------
1975-76 Centenary 26 4 445 54 111 .486 34 41 .829 38 86 35 55 142 5.5 16
1976-77 Yavapai J. C. Statistics Unavailable
1978-79 Pepperdine 32 1129 258 197 60 18.0
1979-80 Pepperdine 28 1057 228 168 29 19.5
-----------------------------------------------------------------------------------------------------
Totals (Pepperdine): 60 2186 486 365 89 1124 18.7
College Highlights and Awards:
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Year Team GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
------------------------------------------------------------------------------------------------------------------------------------------------
1983 Great Taste Coffee 58 2050:05 545 1039 .524 22 81 .272 213 238 .895 60 114 174 416 41 0 1369 23.6 46
1984 Great Taste Coffee 50 1808:10 471 907 .519 32 81 .395 228 258 .884 38 117 155 426 22 1 1266 25.3 48
1985 Great Taste Coffee 65 2684:40 625 1291 .484 84 196 .428 313 378 .828 70 168 238 591 91 8 1815 27.9 57
1986 Great Taste Coffee 54 1983:05 441 899 .490 61 151 .404 224 253 .885 47 179 226 452 48 7 1289 23.9 52
1987 Great Taste Coffee/Great Taste Instant Milk 35 1206:10 256 495 .517 31 76 .408 149 166 .897 52 82 134 230 25 5 754 21.5 39
1988 San Miguel Beer 57 1815:45 330 621 .531 50 114 .439 210 239 .879 32 134 166 310 39 2 1020 17.9 36
1989 San Miguel Beer 20 458:05 95 169 .562 9 25 .360 96 105 .914 18 43 61 50 11 0 313 15.6 32
1990 San Miguel Beer 1 46:30 8 16 .500 2 4 .500 3 3 1.000 0 0 0 5 0 0 25 25.0 25
------------------------------------------------------------------------------------------------------------------------------------------------
Totals (8 Seasons): 340 12052:35 2771 5437 .510 291 728 .400 1436 1640 .876 317 837 1154 2480 277 23 7851 23.1
PBA Highlights and Awards:
NBA Highlights:
-Drafted by the Houston Rockets in Third Round (59th overall) during the 1979 NBA Draft
Other Playing Highlights:
-Played for the Philippine Team during the 1981 Jones Cup