Purefoods

1988 PBA Season

Final Statistics

                                     2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player                  GP    MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Perry Young              6  283:45 114 202 .564   2   6 .333  60  78 .769  32  58  90  15   7  13  294 49.0 59
David Thirdkill         25 1203:20 424 678 .625  12  43 .279 227 286 .794  99 228 327  90  11  42 1111 44.4 66
Ray Hall                 5  219:00  64 107 .598   4  12 .333  43  50 .860  18  30  48  19   2   2  183 36.6 46
Kenny Travis             3  102:30  28  59 .474   3  11 .273  16  22 .727   2  16  18  16   0   3   81 27.0 35
Tim McCalister           3  126:35  30  57 .526   1   5 .200  14  16 .875   8  13  21  15   2   2   77 25.7 34
Abet Guidaben (TOT)     57 1910:35 426 846 .504   1   7 .143 217 264 .822 138 468 606 184  17  36 1072 18.8 38
Abet Guidaben (PUR)     10  281:10  54 110 .491   0   1 .000  27  33 .818  17  49  66  28   3   3  135 13.5 23
Alvin Patrimonio        33 1092:10 213 356 .598   0   4 .000 141 164 .860  96 195 291  52   6  33  567 17.2 34
Jojo Lastimosa          59 1589:20 291 569 .511  44 131 .336 294 337 .872  71 110 181  91  33  30 1008 17.1 35
Ramon Fernandez         44 1475:35 271 612 .443   0  10 .000 113 155 .729  99 276 375 220  45  58  655 14.9 47
Jerry Codinera          58 1877:35 267 559 .478   0   2 .000 132 179 .737 154 304 504  65  14 109  666 11.5 26
Al Solis                50 1254:20 130 239 .544  67 166 .404  77  98 .786  33  93 126 149  19   9  538 10.8 26
Totoy Marquez           49  806:25 130 278 .468  20  65 .308  70  83 .843  77 110 187  31   7  10  390  7.9 30
Freddie Hubalde         20  270:15  37  93 .398  12  23 .522  25  36 .684  12  14  26  11   2   6  135  6.8 14
Glenn Capacio           55  856:45 105 228 .460  13  47 .276  69  88 .784  22  43  65  90   9   1  318  5.8 29
J. B. Yango             33  381:30  68 113 .602   0   0   -   28  31 .903  31  51  82  13   4   4  164  4.9 20
Willie Generalao        57 1145:35  95 188 .505   5  23 .218  56  69 .812  25  68  93 252  39   0  261  4.6 15
Joshua Villapando (TOT) 25  297:40  41  91 .451   0   2 .000  22  32 .688  22  18  40  12   3   3  104  4.2 16
Joshua Villapando (PUR) 10  113:40  22  45 .489   0   1 .000   5   8 .625  10   7  17   4   1   0   49  4.9 10
Padim Israel            48  830:55  56 151 .311  15  38 .395   5  14 .357  20  86 106  48   5   9  162  3.4 16
Jack Tanuan             21  191:55  22  63 .349   0   0   -   11  15 .733  15  32  47   4   1   3   55  2.6 18
Transactions:
Freddie Hubalde was traded to Shell Rimula X for Joshua Villapando
Ramon Fernandez was traded to San Miguel Beer for Abet Guidaben on September 16

[Main Menu | Philippine Basketball Association | Past PBA Season | 1988 PBA Season]