Purefoods

1989 PBA Season

Final Statistics

                                2pt. FG      3pt. FG     FREE THROWS    REBOUNDS
Player             GP    MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Dexter Shouse      16  736:10 183 341 .537  59 145 .407 180 212  .849  34 113 147 122  32  24  723 45.2 59
Perry Moss         13  573:50 160 292 .548  32  94 .340 135 168  .804  49  97 146  67  16   6  561 42.4 69
Jimmy McClain       5  195:15  68 131 .519   6  15 .400  52  70  .743  16  21  37   5   2   2  206 41.2 49
Alvin Patrimonio   65 2265:50 503 847 .594   0   1 .000 290 339  .855 199 498 697 151  20  77 1296 19.9 40
Jojo Lastimosa     64 1834:30 292 571 .511  60 176 .341 289 355  .814  78 146 224 220  47  37 1053 16.4 25
Jerry Codinera     66 2305:55 357 712 .501   0   1 .000 220 294  .748 226 452 678  86  12 190  934 14.1 30
Nelson Asaytono    56 1101:25 233 443 .526   2   9 .222 183 220  .832  93 167 260  29  13  25  655 11.7 34
Al Solis           53 1352:35 175 313 .559  54 147 .367  75  97  .773  36 100 136 112  20   3  587 11.1 24
Pido Jarencio      52  866:10 133 257 .517  16  51 .314  99 136  .728  18  50  68 103  21  10  413  7.9 36
Glenn Capacio      61 1179:20 153 323 .474  23  68 .338  74  83  .892  42  70 112 103  17   3  449  7.4 24
Alejo Ponky Alolor 43  811:10 119 238 .500   6  11 .545  56  66  .848  25  56  81  92  25   6  312  7.2 19
Naning Valenciano  44  596:45  91 168 .542  27 100 .270  46  57  .807  18  35  53  27  14   5  309  7.0 29
Dindo Pumaren      59 1260:50 161 317 .508   0   5 .000  79 102  .775  34  63  97 180  66   5  401  6.8 21
Jack Tanuan        31  300:50  48  84 .571   0   0   -   18  25  .720  27  57  84  12   1   6  114  3.7 14
Sonny Cabatu       48  366:25  61 129 .473   0   0   -   38  64  .594  69  60 129   7   4   8  160  3.3 15
Tony dela Cerna    16  106:05  23  45 .511   0   1 .000   0   0    -    5   8  13  11   3   0   46  2.9 12
Joshua Villapando   5   37:35   5   6 .833   0   0   -    1   1 1.000   1   3   4   1   0   0   11  2.2  4
[Main Menu | Philippine Basketball Association | Past PBA Season | 1989 PBA Season]