Alaska

1990 PBA Season

Final Statistics

                                   2pt. FG       3pt. FG    FREE THROWS    REBOUNDS
Player                GP    MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Tony Simms            18  786:20 222 427 .520  38  97 .392 213 258  .826  79 142 221  51  16  20  771 42.8 63
Sean Chambers         23 1092:00 285 498 .572   1   4 .250 114 161  .708 101 183 284 111  20  43  687 29.7 46
Carlos Clark          22 1041:30 239 397 .602  12  41 .293 133 157  .847  64 204 268 114  21  20  647 29.4 44
Paul Alvarez          57 1989:15 525 937 .560   6  34 .176 263 354  .743 161 164 325 138  58  61 1331 23.4 71
Abet Guidaben         36 1115:50 235 430 .546   0   1 .000 101 129  .783  65 228 293  77   9  36  571 15.9 35
Yoyoy Villamin        59 2178:45 367 669 .548   2   8 .250 146 201  .726 145 283 428 181  17  62  886 15.0 32
Elmer Cabahug         58 1561:40 232 451 .514  33 108 .306 112 138  .812  43  93 136 130  39  10  675 11.6 35
Frankie Lim           58 1469:40 122 208 .586  45 127 .354  44  60  .733  29  85 114 272  17   5  423  7.3 20
Ric Ric Marata        51  789:15 105 198 .530  32  82 .390  61  77  .792   7  54  61 109  37   0  367  7.2 20
Harmon Codinera (TOT) 37  632:40  79 181 .436   0   1 .000  38  60  .633  46  56 102  19   3  10  196  5.3 20
Harmon Codinera (ALA) 17   99:10   8  17 .470   0   1 .000   2   5  .400   4   3   7   1   0   1   18  1.1  5
Eric Altamirano       28  468:40  47  79 .595   9  29 .310   8  12  .667   7  28  35 105  11   1  129  4.6 15
Biboy Ravanes         57  814:15  85 149 .570   2  13 .154  38  47  .809  78  51 129  65  21   4  214  3.8 17
Rey Lazaro            22  233:25  24  51 .470   0   0   -   13  16  .812  13  18  31  22   3   0   61  2.8 14
Loreto Manaog         10   23:55   6  12 .500   4   6 .667   2   2 1.000   0   2   2   2   1   1   26  2.6  8
Ed Cordero             9   64:10   8  19 .421   1   6 .167   1   1 1.000   4  13  17   6   0   0   20  2.2  9
Dong Polistico        45  481:55  38 111 .342   0   0   -    9  15  .600  31  87 118  18   4  15   85  1.9 14
Macky Torres           7   26:45   4  12 .333   0   0   -    0   0    -    1   6   7   0   1   0    8  1.1  4
Transactions:
Abet Guidaben was traded to Pepsi for Harmon Codinera

[Main Menu | Philippine Basketball Association | Past PBA Season | 1990 PBA Season]