Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Winston Crite 43 1987:50 645 969 .667 0 1 .000 275 375 .733 206 423 629 89 23 224 1565 36.4 57
Everette Stephens 2 67:50 25 42 .595 1 7 .143 11 15 .733 1 6 7 5 1 2 64 32.0 38
Ennis Whatley 19 893:50 246 409 .601 5 17 .294 99 117 .846 33 113 146 166 33 14 606 31.9 42
Allan Caidic 65 2209:05 473 865 .547 160 419 .382 304 357 .852 78 159 237 247 83 12 1730 26.6 57
Manny Victorino 68 1809:40 343 615 .558 3 5 .600 166 222 .748 101 206 307 100 17 40 861 12.7 28
Arnie Tuadles (TOT) 60 1241:45 279 529 .527 6 16 .375 98 119 .824 57 91 148 240 24 17 674 11.2 33
Arnie Tuadles (PRE) 34 736:50 166 310 .535 4 10 .400 58 71 .817 39 55 94 158 18 13 402 11.8 33
Abe King 53 1668:35 185 391 .489 1 3 .333 127 173 .734 134 263 397 135 31 23 500 9.4 23
Onchie dela Cruz 56 1158:10 195 398 .490 0 4 .000 128 157 .815 32 85 117 221 23 3 518 9.2 28
Peter Apet Jao 64 1110:50 191 378 .505 20 72 .278 54 69 .783 58 78 136 80 24 17 496 7.8 23
Gerry Esplana 61 1072:40 168 336 .500 16 42 .381 80 112 .714 37 78 115 183 35 3 464 7.6 31
Zaldy Realubit 63 1326:50 157 287 .547 0 0 - 66 109 .605 155 236 391 23 5 32 380 6.0 16
Joy Carpio 47 523:05 92 165 .558 9 29 .310 35 44 .795 38 36 74 37 3 3 246 5.2 18
Totoy Marquez 26 377:45 57 122 .467 3 7 .428 12 17 .706 31 43 74 22 2 15 135 5.2 16
Willie Generalao 26 596:30 41 92 .445 1 9 .111 11 13 .846 18 43 61 140 15 0 96 3.7 14
Padim Israel 62 1040:20 65 138 .471 4 34 .118 9 27 .333 22 136 158 68 8 13 151 2.4 18
Hernani Demegillo 26 118:50 30 67 .448 0 0 - 3 3 1.000 14 24 38 5 1 8 63 2.4 8
Transactions: