Shell Rimula X

1991 PBA Season

Final Statistics

                                   2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player                GP    MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Bobby Parks           26 1261:30 376 656 .573   4  25 .160 303 351 .863 104 301 405 173  22  69 1067 41.0 57
Michael Mike Morrison  4  183:05  48  88 .545  12  38 .316  32  36 .889   9  19  28  29   4   5  164 41.0 56
Luther Burks           7  325:50  93 158 .589  17  45 .378  32  47 .681  17  54  71  20   4   4  269 38.4 51
Benjie Paras          48 2036:55 439 838 .524   0   4 .000 220 304 .724 140 361 501 136  15 204 1098 22.9 44
Ronnie Magsanoc       45 1940:50 218 380 .574  92 219 .420 188 211 .891  34 141 175 430  68   1  900 20.0 36
Romy dela Rosa        42 1343:05 238 454 .524   0   5 .000 128 161 .795  91 103 194  66  26   3  604 14.4 32
Richard Bognot        30  668:05 119 254 .468   0   3 .000  26  37 .703  44  49  93  23   8   7  264  8.8 23
Jojo Martin           45 1202:25 150 268 .560   0   2 .000  63  88 .716  89  86 175  63  13  14  363  8.1 18
Calvin Tuadles        48  798:10 128 275 .465   0   9 .000  41  61 .672  47  46  93  46  21   3  297  6.2 18
Leo Austria           42  484:55  53 113 .469  13  34 .302  11  12 .917  12  34  46  86  10   2  156  3.7 27
Ricky Relosa          15  242:30  18  36 .500   0   0   -   11  14 .786   9  19  28  12   1  12   47  3.1  8
Jerry Ruiz            21  138:20  24  50 .480   1  10 .100   9  12 .750   5   5  10   2   1   2   60  2.8 10
Jesus Jay Ramirez     35  313:40  34  76 .447   2  12 .167  14  22 .636   9  19  28  17   3   0   88  2.5 10
Totoy Marquez         11  118:40  10  31 .322   0   4 .000   8  11 .727   9  14  23   5   1   0   28  2.5  7
Gido Babilonia        29  323:40  26  63 .413   0   0   -   11  17 .647  33  37  70   7   4   8   63  2.2  6
Romulo Mamaril        34  244:30  17  32 .531   0   0   -    3   4 .750  22  30  52   5   3   9   37  1.1  6
Ronald Lucero          2    7:35   1   2 .500   0   0   -    0   0   -    1   0   1   0   0   0    2  1.0  2
[Main Menu | Philippine Basketball Association | Past PBA Season | 1991 PBA Season]