Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Jay Taylor 10 480:00 145 226 .642 36 90 .400 102 128 .797 18 63 81 66 9 2 500 50.0 72
Andrew Moten 3 125:35 19 46 .413 17 35 .486 34 46 .739 8 26 34 7 1 1 123 41.0 69
Ricky Wilson 15 715:55 227 391 .580 1 5 .200 153 206 .743 47 125 172 76 12 1 610 40.7 57
Larry Robbins 5 219:30 62 136 .456 11 28 .393 40 47 .851 16 34 50 12 6 2 197 39.4 54
Eric Brown 4 185:45 63 118 .534 0 0 - 22 32 .688 21 26 47 7 2 9 148 37.0 43
John Taft 4 166:20 45 89 .505 5 19 .263 17 29 .586 16 32 48 10 2 1 122 30.5 37
Ato Agustin 64 2290:20 431 841 .512 27 89 .303 285 347 .821 102 157 259 180 25 14 1228 19.2 44
Ramon Fernandez 64 2389:20 418 945 .442 2 9 .222 363 434 .836 116 344 460 322 74 107 1205 18.8 41
Alvin Teng 64 2006:45 334 588 .568 0 1 .000 138 181 .762 216 301 517 40 25 40 806 12.6 28
Franz Pumaren 55 1935:55 216 410 .527 41 163 .252 83 113 .734 15 89 104 299 33 10 638 11.6 23
Hector Calma 19 560:55 90 213 .422 0 2 .000 14 20 .700 16 27 43 79 13 0 194 10.2 24
Yves Dignadice 25 605:00 87 171 .509 0 0 - 26 36 .722 47 76 123 18 15 8 200 8.0 24
Art dela Cruz 39 665:45 96 175 .548 0 0 - 37 50 .740 36 63 99 27 26 15 229 5.9 18
Romy Lopez 40 763:50 88 175 .503 0 1 .000 55 78 .705 29 44 73 42 21 3 231 5.8 15
Bobby Jose 41 547:35 66 138 .478 4 11 .364 20 33 .606 28 56 84 30 8 7 164 4.0 20
Josel Angeles 52 679:25 63 121 .521 1 2 .500 59 78 .756 47 59 106 14 9 7 188 3.6 19
Jeffrey Graves 50 877:20 74 123 .602 0 0 - 24 41 .583 74 142 216 15 5 17 172 3.4 12
Dong Postanes 26 255:00 20 59 .339 0 0 - 15 21 .714 19 19 38 15 2 1 55 2.1 17
Joseph Pelaez (TOT) 25 176:20 17 38 .447 0 0 - 13 18 .722 16 28 44 1 0 2 47 1.9 16
Joseph Pelaez (SMB) 22 158:30 17 35 .486 0 0 - 13 18 .722 16 25 41 1 0 2 47 2.1 16
Transactions: