Pepsi / 7-Up

1992 PBA Season

Final Statistics

                                2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player             GP    MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Melvin Newbern      3  144:00  52  78 .667  11  28 .393  45  53 .849   6   8  14  25   6   2 182 60.7 70
Mark Stevenson      6  283:05 105 190 .553   2   5 .400  39  52 .750  30  51  81  26   6   5 255 42.5 50
Kenny Redfield      5  239:50  74 132 .561   3  20 .150  55  77 .714  23  62  85  33   4  10 212 42.4 54
Dell Demps         21 1007:10 244 396 .616  71 154 .461 167 207 .807  72 129 201 107  19  27 868 41.3 55
Abet Guidaben      55 1899:55 357 694 .514   1   3 .333 210 262 .802 114 314 428 187  35  52 927 16.9 32
Manny Victorino    57 1631:05 252 474 .532  17  40 .425 188 232 .810  95 164 259 181  24  50 743 13.0 27
Naning Valenciano  55 1484:10 209 400 .523  25 101 .248  89 116 .767  39  57  96  67  48   8 582 10.6 28
Eugene Quilban     54 1756:20 163 339 .481  30  81 .370 126 161 .783  48 102 150 384  85   3 542 10.0 26
Alejo Ponky Alolor 54  982:15 153 283 .541  23  70 .329  60  73 .822  35  54  89 159  45   6 435  8.1 29
Jun Jabar          40  784:50 105 241 .436   1   6 .167  67 106 .632  55  31  86  37  21   9 280  7.0 23
Gido Babilonia     55 1554:20 133 271 .491   1   2 .500  99 124 .798 141 235 376  42  18  49 368  6.7 18
Joy Carpio         47  638:20  92 173 .532   9  27 .333  50  64 .781  44  39  83  35   1   7 261  5.6 19
Nap Hatton         31  302:20  53 114 .465   4  15 .267  23  33 .697  15  22  37 117  24   6 141  4.5 17
Leo Austria        56  716:50  60 121 .496  23  55 .418  22  25 .880  13  38  51 151  20   2 211  3.8 18
Peter Aguilar       9   42:35  13  20 .650   0   1 .000   0   0   -    2   2   4   2   0   0  26  2.9  8
Mark Anthony Tallo 34  323:55  26  55 .473   3  11 .273  12  20 .600   7  20  27  65   8   1  73  2.1  8
[Main Menu 2.0 | Philippine Basketball Association 2.0 | Past PBA Season | 1992 PBA Season]