San Miguel Beer

1992 PBA Season

Final Statistics

                                   2pt. FG      3pt.  FG    FREE THROWS    REBOUNDS
Player                GP    MINS FGM FGA PCT. FGM FGA  PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Jay Taylor             4  194:50  42  79 .532  23  46  .500  33  48 .688  16  20  36  23   2   2  186 46.5 55
Kenny Travis          19  852:05 221 391 .565  45 138  .326 257 294 .874  50 100 150 100  40  36  834 43.9 63
Derrick Chievous      11  503:40 141 222 .635  10  40  .250 103 138 .746  62 128 190  45  12  17  415 37.7 52
Rick Calloway         13  611:55 157 283 .555   9  23  .391  76 101 .752  22  78 100  34  16  13  417 32.1 42
Ato Agustin           74 2590:55 495 917 .540  44 161  .273 409 458 .893 101 206 307 255  42  11 1531 20.7 42
Samboy Lim            42 1338:05 277 504 .550  15  48  .313 204 253 .806  61  66 127  92  33  57  803 19.1 35
Ramon Fernandez       71 2208:05 305 726 .420   7  18  .389 255 315 .810  82 332 414 358  64  72  886 12.5 29
Alvin Teng            73 2005:30 297 580 .512   1   4  .250 111 148 .750 202 280 482  38  23  57  708  9.7 23
Hector Calma          36  918:35 135 277 .487   3   8  .375  41  51 .804  10  47  57 178  33   4  320  8.9 19
Franz Pumaren         35  977:15  97 197 .492  20  71  .282  49  58 .845  19  40  59 163  21   1  303  8.7 17
Yves Dignadice        73 1908:05 264 509 .519   0   4  .000  99 122 .811 131 243 374  72  45  31  627  8.6 22
Bong Ravena           61  835:10 128 224 .571   5  14  .357  41  50 .820  32  48  80  62  23  17  312  5.1 27
Art dela Cruz         64 1004:05 115 226 .509   0   1  .000  47  59 .797  72  90 162  58  35  26  277  4.3 13
Romy Lopez            17  193:50  25  66 .379   0   0    -   22  23 .957  10  10  20  20   6   2   72  4.2 24
Julian Rabbi Tomacruz  8   51:10   7  21 .333   0   0    -    7   9 .778   5   4   9   1   0   0   21  2.6  6
Biboy Ravanes         71  918:20  71 136 .522   2   2 1.000  25  29 .862  58  56 114  47  32   0  173  2.4 18
Josel Angeles         22  156:00  16  39 .410   1   2  .500  14  16 .875  10  12  22   9   4   1   49  2.2  8
Jeffrey Graves        58  656:10  46  91 .505   1   1 1.000  25  38 .658  53 113 166 112   8  20  120  2.1 12
[Main Menu | Philippine Basketball Association | Past PBA Season | 1992 PBA Season]