Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Kenny Redfield 24 1066 225 414 .543 41 112 .366 127 189 .672 62 217 279 156 33 45 700 29.2 47
Leon Wood 12 507 61 133 .459 38 94 .404 67 86 .779 12 31 43 93 4 1 303 25.3 36
Byron Irvin 2 75 14 29 .483 1 8 .125 9 17 .527 6 10 16 6 2 4 40 20.0 29
Alvin Patrimonio 63 2417 412 764 .539 20 63 .317 360 415 .867 122 398 520 160 26 67 1244 19.7 33
Jerry Codinera 62 2348 382 748 .511 1 4 .250 169 228 .741 137 312 449 86 17 77 936 15.1 27
Rey Evangelista 58 1672 193 393 .491 0 3 .000 171 229 .747 128 190 318 86 36 32 557 9.6 28
Glenn Capacio 60 1629 170 339 .501 36 128 .281 98 122 .803 39 84 123 134 21 2 546 9.1 28
Frankie Lim 50 1184 45 88 .511 67 180 .372 61 80 .762 15 98 113 138 15 2 352 7.0 18
Bong Ravena 33 559 68 144 .472 1 8 .125 32 41 .780 25 46 71 53 13 9 171 5.2 18
Vince Hizon 52 671 58 122 .475 33 92 .359 35 43 .814 23 36 59 80 8 2 250 4.8 16
Peter Naron 33 277 61 110 .554 6 17 .353 19 22 .864 20 22 42 20 1 4 159 4.8 17
Richie Ticzon 52 578 49 120 .408 36 102 .353 26 42 .619 16 47 63 54 18 1 232 4.6 15
Olsen Racela 62 966 88 183 .481 4 9 .444 41 62 .661 16 38 54 93 24 7 229 3.7 11
Manny Victorino 60 847 79 201 .393 4 15 .267 28 49 .571 45 89 134 24 5 28 198 3.3 12
Abe King 20 260 24 48 .500 0 0 - 7 15 .467 23 33 56 9 2 1 55 2.8 13
Freddie Abuda 18 114 12 31 .387 0 0 - 2 7 .286 10 16 26 4 1 0 26 1.4 6
Transactions: