Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Byron Houston 30.4
Norris Coleman 29.4
Vergel Meneses 38 1356 229 462 .496 29 84 .345 104 133 .782 33 105 138 195 16 26 649 17.1 36
Boybits Victoria 38 1199 89 191 .466 52 172 .302 58 78 .744 26 114 140 207 32 10 392 10.3 21
Dwight Lago 52 1586 202 407 .496 4 20 .200 42 60 .700 65 174 239 79 23 9 458 8.8 19
Nic Belasco 38 1204 123 261 .471 0 2 .000 57 79 .722 88 142 230 36 20 26 303 8.0 19
Zaldy Realubit 38 1057 129 213 .606 0 2 .000 39 54 .722 98 138 236 32 9 25 297 7.8 21
Bonel Balingit 35 657 77 151 .510 0 0 - 31 60 .517 44 121 165 22 2 20 185 5.3 18
Romulo Bong Marata 22 173 29 55 .527 5 20 .250 18 36 .500 6 12 18 30 8 1 91 4.1 13
Yoyoy Villamin 34 506 48 109 .440 0 1 .000 13 18 .722 25 66 91 29 6 6 109 3.2 16
Eugene Quilban 17 286 22 44 .500 1 6 .167 7 11 .636 12 12 24 36 14 0 54 3.2 9
Boyet Fernandez 47 612 17 39 .436 29 81 .358 10 14 .714 16 33 49 48 20 0 131 2.8 12
Ric Ric Marata 9 96 8 19 .421 1 3 .333 2 3 .667 2 8 10 15 2 0 21 2.3 6
Marcelino Morelos 29 342 25 57 .439 1 2 .500 8 11 .727 34 39 73 10 10 1 61 2.1 7
Peter Martin
Transactions: