Coca-Cola Tigers


2008-09 PBA Season

Final Statistics

                            2pt. FG      3pt. FG     FREE THROWS    REBOUNDS
Player            GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
J. J. Sullinger    5  199  43  77 .558   8  34 .235  23  46  .500  14  37  51   9   4   1 133 26.6 32
James Penny       11  470 104 185 .562   8  42 .190  55  85  .647  43  97 140  31  16  23 287 26.1 36
Asi Taulava       32 1173 195 440 .443   4  13 .308 139 252  .552 127 281 408  95  14  17 541 16.9 30
Nic Belasco       32 1027 108 238 .454  30 113 .265  72 103  .699  71 175 246  40  10   8 378 11.8 23
Ronjay Buenafe    32  750  55 115 .478  60 168 .357  66  80  .825  16  73  89  52  25   3 356 11.1 30
Alex Cabagnot     32 1184  94 215 .437  36 150 .240  50  75  .667  26  90 116 170  45  12 346 10.8 22
Mark Telan        35  898 128 248 .516   3  14 .214  58  93  .624 114 129 243  48  10  16 323  9.2 20
Mark Macapagal    35  773  22  49 .449  66 173 .382  53  71  .746  18  78  96  37  30   7 295  8.4 31
Cesar Catli       14  214   4   9 .444  17  54 .315   0   2  .000   6  32  38   7   2   1  59  4.2 11
Ricky Calimag     27  309  21  52 .404  18  45 .400  14  19  .737  18  47  65  13   0   0 110  4.1 11
R. J. Rizada      21  234  23  53 .434   3  14 .214   5   7  .714  14  23  37  14   7   1  60  2.9 11
Leo Avenido        7   54   6  17 .353   1   5 .200   4   4 1.000   8   5  13   4   0   0  19  2.7 14
Aris Dimaunahan   31  321  16  32 .500  13  46 .283   2   4  .500   5  35  40  44  14   0  73  2.4  9
Rodney Santos     12   93   8  21 .381   2  12 .167   7   7 1.000   2   7   9   5   0   0  29  2.4  9
Dale Singson       5   41   4   6 .667   1   7 .143   1   2  .500   2   5   7   5   2   0  12  2.4  5
Ronjay Enrile      9   82   6  18 .333   3  12 .500   0   0    -    2   6   8  10   0   0  21  2.3  6
Lawrence Bonus     2   24   2   7 .286   0   0   -    0   0    -    1   6   7   1   1   0   4  2.0  2
Jason Misolas     21  196   8  26 .308   1   3 .333   3   6  .500  10  39  49   7   5   1  22  1.0  6
Manuel Caceres     2    9   0   1 .000   0   0   -    0   0    -    0   2   2   0   0   0   0  0.0  0
Kalani Ferreria    1    5   0   0   -    0   0   -    0   0    -    0   0   0   0   0   0   0  0.0  0
[Main Menu | Philippine Basketball Association | Past PBA Season | 2008-09 PBA Season]