San Miguel Beermen


2024 PBA Governor's Cup

Game by Game Schedule and Results

Date          Opponents                      Scores      W/L  Record
Elimination Round
August 21     Phoenix Fuel Masters           111-107      W     1-0
August 25     Blackwater Bossing             128-108      W     2-0
August 27     Barangay Ginebra San Miguel    102-108      L     2-1
August 31     NLEX Road Warriors             108-112 OT   L     2-2
September 5   Rain or Shine Elasto Painters  113-112      W     3-2
September 11  NLEX Road Warriors             119-114      W     4-2
September 13  Phoenix Fuel Masters           139-127      W     5-2
September 15  Barangay Ginebra San Miguel    131-82       W     6-2
September 19  Rain or Shine Elasto Painters  112-122      L     6-3
September 21  Blackwater Bossing              94-111      L     6-4
Best of Five Quarter Finals
September 26  Converge FiberXers             102-95       W     7-4
September 28  Converge FiberXers             107-100      W     8-4
September 30  Converge FiberXers             112-114      L     8-5
October 4     Converge FiberXers             100-114      L     8-6
October 6     Converge FiberXers             109-105      W     9-6
Best of Seven Semi Finals
October 9     Barangay Ginebra San Miguel    105-122      L     9-7
October 11    Barangay Ginebra San Miguel    131-125 OT   W    10-7
October 13    Barangay Ginebra San Miguel     94-99       L    10-8
October 16    Barangay Ginebra San Miguel    131-121      W    11-8
October 18    Barangay Ginebra San Miguel     92-121      L    11-9
October 20    Barangay Ginebra San Miguel     99-102      L    11-10
Final Statistics
                                   2pt. FG       3pt. FG      4pt. FG      FREE THROWS    REBOUNDS
Player             GP GS    MINS FGM  FGA PCT. FGM FGA PCT. FGM FGA  PCT. FTM FTA  PCT. OFF DEF  TOT AST STL BLK  PF  TO  PTS  AVG.  HI
Jordan Adams        8  8  302:29  75  120 .625  17  41 .415   2  10  .200  50  57  .877  17  48   65  28  22   2  24  20  259  32.4  50
E. J. Anosike      11 11  470:44  99  172 .576  12  43 .279   3  14  .214  92 117  .786  62  41  103  40   6   3  22  34  338  30.7  41
June Mar Fajardo   21 21  768:49 167  252 .663   9  20 .450   0   2  .000  80 113  .708 111 231  342  66  15  19  51  55  441  21.0  40
Jaymar C. J. Perez 21 21  652:15 108  209 .517  22  82 .268   8  23  .348  54  79  .684  33  86  119  29  29  12  62  41  368  17.5  29
Sheldon Mac         1  1   26:41   3    5 .600   2   4 .500   0   1  .000   4   4 1.000   0   1    1   1   1   1   1   3   16  16.0  16
Marcio Lassiter    19 19  569:56  19   46 .413  46 105 .438   3   3 1.000  16  19  .842   8  42   50  43   7   3  42  17  204  10.7  18
Terrence Romeo     20  1  391:31  42  115 .365  24  51 .471   6  22  .273   9  11  .818   9  19   28  37   3   1  29  19  189   9.5  26
Don Trollano       20  0  370:50  35   66 .531  14  46 .304   0   3  .000  24  29  .828  13  45   58  17   5   1  24  13  136   6.8  16
Jericho Cruz       21  8  469:05  39   81 .481   8  37 .216   1   6  .167  21  28  .750  13  39   52  41  13   1  59  14  127   6.0  12
Kris Rosales       18  6  257:42  10   23 .435  17  42 .405   0   3  .000   3   7  .429   8  12   20  28  15   0  29   4   74   4.1  11
Jeron Teng          8  0   53:58  10   21 .476   1   5 .200   1   1 1.000   5   5 1.000   4   4    8   2   1   0   7   3   32   4.0  12
Vic Manuel         12  0   85:39  15   34 .441   0   0   -    0   0    -    3   6  .500   1  17   18   4   0   0  12   3   33   2.8  10
Chris Ross         20  7  317:50   2    9 .222  10  31 .323   5  14  .357   0   1  .000   4  27   31  47  12   4  21  11   54   2.7   7
Kyt Jimenez         3  0   14:59   2    6 .333   0   0   -    1   4  .250   0   0    -    2   1    3   1   0   0   2   2    8   2.7   6
Moala Tautuaa      13  0  130:26  11   20 .550   1   8 .125   0   1  .000   2   4  .500   8  21   29   3   2   3  18   8   27   2.1   5
Simon Enciso        7  0   32:56   2    3 .667   3   8 .375   0   2  .000   0   0    -    0   4    4   4   0   0   3   3   13   1.9   6
Rodney Brondial    12  1  102:18   6    9 .667   0   1 .000   0   1  .000   2   7  .286  15  24   39   3   3   1  10   2   14   1.2   4
Avan Nava           7  0   43:02   2    4 .500   0   6 .000   0   3  .000   2   2 1.000   3   2    5   5   0   0   2   1    6   0.9   4
Team                                                                                     45  28   78               7  14
TOTALS             21    5090:00 647 1195 .541 186 530 .351  30 113  .265 367 489  .751 356 692 1048 484 134  53 417 268 2339 111.4 139
OPPONENTS          21    5090:00 618 1094 .565 205 593 .346  29 112  .259 354 456  .776 288 657  945 527 131  77 429 266 2321 110.5 127
[Main Menu | Philippine Basketball Association | Past PBA Season | 2024-25 PBA Season]