Jolly Escobar

Height: 6-5
Position: Forward
Date of Birth: June 1, 1969
Hometown: Quezon City

PBA Statistics
                                             2pt. FG       3pt. FG     FREE THROWS    REBOUNDS
Year Team                          GP MINS FGM  FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF  TOT AST STL BLK  PTS AVG. HI
-------------------------------------------------------------------------------------------------------------------------
1992 Shell Rimula X                45  726 119  207 .575   0   0   -   35  54  .648  56 110  166  22   7  19  273  6.1 24
1993 Shell Helix Oil                6  140  22   49 .449   0   0   -   11  17  .647  19  34   53   3   2   8   55  9.2 16
1994 Shell Rimula X                48  738  95  161 .590   0   0   -   32  58  .552  78 118  196  13   2  14  222  4.6 12
1995 Formula Shell SUPER Unleaded  48  917 134  207 .647   0   0   -   36  60  .600  78 129  207  19   9  15  304  6.3 17
1996 Formula Shell SUPER Unleaded  64 1366 166  261 .636   0   0   -   35  68  .515 118 201  319  18  24  34  367  5.7 15
1997 Formula Shell SUPER Unleaded  45 1236 141  211 .668   0   0   -   13  28  .464 112 175  287  31  19  25  295  6.6 18
1998 Formula Shell SUPER Unleaded  12   88   8   11 .727   0   0   -    0   4  .000   3   3    6   2   1   2   16  1.3  4
1999 Barangay Ginebra Kings        32  400  27   47 .574   0   0   -    2   7  .286  25  60   85  14   4   6   56  1.8  6
2001 Purefoods TJ Hotdogs          13   97   6    9 .667   0   0   -    2   2 1.000   6  14   20   1   1   1   14  1.1  2
2002 Purefoods TJ Hotdogs           9   29   4    5 .800   0   0   -    0   0    -    3   7   10   1   0   1    8  0.9  6
-------------------------------------------------------------------------------------------------------------------------
Totals (10 Seasons):              322 5737 722 1168 .618   0   0   -  166 298  .557 498 851 1349 124  69 125 1610  5.0
PBA Highlights:
-Drafted by Shell Rimula X in the First Round (3rd overall) during the 1992 PBA Draft

Other Playing Highlights:
-Played for the Philippine Team during the 1991 Southeast Asian Games

[Main Menu | Philippine Basketball Association | Players and Coaches Profiles | Players and Coaches Profiles E]