Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Andy Bostick 2 92 33 51 .647 4 12 .333 5 13 .385 18 17 35 4 2 1 83 41.5 42
Leon Trimmingham 9 397 104 195 .533 8 34 .235 80 102 .784 36 93 129 30 11 14 312 34.7 49
Dennis Edwards 3 144 42 62 .677 0 0 - 10 21 .476 3 18 21 31 3 0 94 31.3 36
Chris King 15 654 120 200 .600 39 112 .348 68 102 .667 28 138 166 90 12 18 425 28.3 46
Tyrone Hopkins 10 452 96 176 .545 6 25 .240 67 103 .650 34 73 107 35 13 9 277 27.7 37
Purnell Perry 1 35 10 16 .550 1 4 .250 4 7 .571 5 5 10 1 0 2 27 27.0 27
Marlou Aquino 68 2870 475 803 .592 0 14 .000 216 402 .537 162 336 498 132 15 179 1166 17.1 33
Vince Hizon 65 2290 236 415 .564 85 234 .363 153 186 .823 65 179 244 251 61 6 880 13.5 32
Noli Locsin 66 2193 338 661 .511 3 16 .188 178 261 .682 127 370 497 185 39 22 863 13.1 29
Bal David 68 1977 245 488 .502 13 66 .197 174 222 .784 46 186 232 357 62 14 703 10.3 25
Pido Jarencio 61 1354 85 176 .483 106 278 .381 43 56 .768 10 69 79 133 12 5 531 8.7 28
Jayvee Gayoso 52 562 41 110 .373 50 137 .365 47 56 .839 22 80 102 70 16 2 279 5.4 11
Benny Cheng 65 749 120 234 .513 1 2 .500 40 64 .625 48 83 131 51 12 11 283 4.4 16
Robert Jaworski 24 481 22 44 .500 12 45 .267 25 35 .714 16 57 73 121 10 1 105 4.4 15
Michael Orquillas 29 238 43 81 .531 7 24 .292 6 8 .750 15 19 34 5 5 2 113 3.9 13
Cris Bolado 50 537 55 113 .487 0 0 - 20 46 .435 23 75 98 8 4 10 130 2.6 9
Macky de Joya 13 127 14 28 .500 0 0 - 5 8 .625 11 10 21 4 4 1 33 2.5 5
Robert Dodot Jaworski Jr. 58 598 25 70 .357 26 101 .257 11 16 .688 14 44 58 27 8 0 139 2.4 9
Wilmer Ong 64 717 56 120 .467 0 2 .000 28 35 .514 47 101 148 20 6 12 130 2.0 10
Terry Saldana 44 371 29 73 .397 0 1 .000 18 21 .857 36 71 107 16 9 7 76 1.7 9
Teroy Albarillo 5 47 1 3 .333 0 4 .000 2 2 1.000 0 7 7 9 3 0 4 0.8 4
Transactions: