Final Statistics
2pt. FG 3pt. FG FREE THROWS REBOUNDS
Player GP GS MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PF TO PTS AVG. HI
Rahlir Hollis-Jefferson 3 3 131:43 44 77 .571 4 10 .400 12 16 .750 7 27 34 26 8 5 11 10 112 37.3 50
Quincy Miller 1 1 41:04 11 14 .786 3 12 .250 6 10 .600 2 12 14 1 4 2 2 3 37 37.0 37
Rondae Hollis-Jefferson 7 7 280:04 73 143 .510 8 32 .250 64 94 .681 18 66 84 40 14 9 15 22 234 33.4 47
Calvin Oftana 26 23 958:23 124 225 .551 77 193 .399 88 106 .830 41 167 208 67 24 13 61 82 567 21.8 37
Roger Pogoy 15 12 499:14 65 133 .489 38 95 .400 49 62 .790 16 45 61 31 11 4 40 23 293 19.5 34
Jayson Castro 22 6 551:11 64 127 .504 33 85 .388 62 84 .738 15 60 75 102 18 3 35 35 289 13.1 13
Kelly Williams 23 20 669:17 60 116 .517 23 82 .280 33 55 .600 30 132 162 22 16 2 57 26 222 9.7 32
Glenn Khobuntin 26 12 739:37 40 94 .426 33 106 .311 31 44 .705 42 65 107 29 7 7 82 18 210 8.1 22
Kim Aurin 24 4 373:10 27 55 .491 33 65 .508 20 32 .625 8 32 40 21 10 5 42 16 173 7.2 21
Brandon Ganuelas-Rosser (TOT) 18 11 384:21 40 75 .533 6 28 .214 29 62 .468 25 62 87 14 6 25 63 20 127 7.1 15
Brandon Ganuelas-Rosser (TNT) 13 8 267:27 26 51 .510 3 17 .176 24 50 .480 20 49 69 11 6 16 40 14 85 6.5 15
Henry Galinato Jr. 24 6 302:38 41 80 .513 1 3 .333 18 31 .581 42 75 117 13 3 4 40 31 103 4.3 17
Kib Montalbo 23 12 421:13 24 55 .436 10 39 .256 11 18 .611 8 28 36 64 17 2 67 18 89 3.9 10
Jewel Ponferrada 26 4 244:03 25 36 .694 8 17 .471 11 17 .647 17 36 53 15 5 14 53 19 85 3.3 14
Carl Bryan Cruz 6 0 30:55 2 3 .667 4 7 .571 1 2 .500 3 8 11 1 0 0 3 1 17 2.8 8
Brian Heruela 23 8 271:50 10 25 .400 11 31 .355 4 7 .571 9 19 28 34 6 2 30 9 57 2.5 14
Frederick Tungcab Jr. 8 1 49:04 5 8 .625 2 11 .182 1 2 .500 0 6 6 3 6 0 5 3 17 2.1 8
Mike Tolomia 6 0 53:57 3 6 .500 2 10 .200 0 0 - 1 6 7 6 0 0 8 4 12 2.0 6
Matt Ganuelas-Rosser 16 0 113:11 11 21 .524 0 1 .000 1 1 1.000 2 15 17 15 2 5 19 6 23 1.4 6
Ryan Reyes 21 2 213:19 2 4 .500 4 23 .174 5 6 .833 1 21 22 20 11 0 25 8 21 1.0 5
Barkley Ebona (TOT) 9 2 48:10 4 5 .800 0 0 - 0 0 - 3 5 8 2 1 0 8 2 8 0.9 6
Barkley Ebona (TNT) 8 1 43:51 4 5 .800 0 0 - 0 0 - 3 5 8 1 1 0 7 2 8 1.0 4
Paul Varilla 8 0 31:17 3 5 .600 0 2 .000 0 2 .000 4 4 8 1 0 0 6 0 6 0.8 4
Lervin Flores 1 0 4:55 0 0 - 0 0 - 0 0 - 0 2 2 0 0 1 1 0 0 0.0 0
Transactions: